las vegas convention and visitor authority.
growth trend
City/Area 1970 1980 1990 2000 2007 2008 2009 2010 2011 2012 2013
Boulder City 5,223 9,590 12,760 15,519 16,206 16,840 16,511 15,886 15,502 15,901 15,850
Henderson 16,395 24,363 69,390 198,691 265,790 272,063 275,134 276,428 267,088 269,243 278,047
Las Vegas 125,787 164,674 268,330 483,448 603,093 599,087 607,876 606,656 586,356 594,294 606,762
Mesquite N/A 914 1,960 15,605 19,194 19,939 21,253 21,142 19,139 16,900 17,718
North Las Vegas 36,216 42,739 50,030 124,936 215,026 216,672 221,003 224,940 227,155 224,003 229,314
Unincorporated C.C. 89,667 219,536 367,810 587,524 877,233 861,546 864,569 891,305 851,389 888,314 914,563
CLARK COUNTY
(Las Vegas Metro) 273,288 461,816 770,280 1,425,723 1,996,542 1,986,146 2,006,347 2,036,358 1,966,630 2,008,655 2,062,254
Percent Increase --- --- 8.7% 6.1% 4.4% -0.5% 1.0% 1.5% -3.4% 2.1% 2.7%
Pop. Increase --- --- 61,530 82,183 83,888 (10,396) 20,201 30,011 (69,728) 42,025 53,599
Average new residents
moving to Clark County
each month --- --- 5,128 6,849 6,991 (866) 1,683 2,501 (5,811) 3,502