It appears this is what you are saying?
Property | Paid | Worth | Equity | Yearly Gross Rent |
1 | $21,000.00 | $35,000.00 | $14,000.00 | $15,360.00 |
2 | $30,000.00 | $75,000.00 | $45,000.00 | $11,100.00 |
3 | $39,000.00 | $75,000.00 | $36,000.00 | $15,000.00 |
4 & 5 | $55,000.00 | $90,000.00 | $35,000.00 | $20,964.00 |
6 | $50,000.00 | $100,000.00 | $50,000.00 | $11,400.00 |
7 | $50,000.00 | $100,000.00 | $50,000.00 | $15,000.00 |
8 | $23,500.00 | $50,000.00 | $26,500.00 | $12,600.00 |
Total | $268,500.00 | $525,000.00 | $256,500.00 | $101,424.00 |
More details would be required to answer some of your questions. An example would be what the average debt service is per rental, average total expense and average net operating income per rental.
By the way, if the information is correct, you acquire most of the properties at about 50% their worth. Where are you buying these at (city, auctions etc.) and what is the condition of the properties when you acquire them?
If you are only $138,500 in debt on the properties, that would mean you spent another $130,000 in cash on the buys? Info on the average cap would help clarify things.