First off I want to say that I do not own these properties nor are they my listings. I'm a realtor looking for a buyer on this off-market Milwaukee portfolio. This deal was passed to me by the agent with the pocket listing. I'm looking to represent you as a buyer. We will sign a buyer agency agreement and my fiduciary responsibility will be to you as the buyer, not the seller.
The portfolio is made us of 39 properties with a total of 82 units. Property break down is as follows: 4-SF, 29-Duplexes, 4-Triplexes, 2-fourplexes.
The asking price for the whole portfolio is $2,800,000.00. However, the seller is willing to break the portfolio up into 7 seven smaller portfolios that can be sold off. The breakout of each smaller portfolio can be seen below. The NOI was calculated assuming 50% expenses.
Attached is a map of the properties as well. If you have any interest and would like further information let me know. Being that the portfolio is so large this was all that was given to me at this point. If you have serious interest in all or some of the portfolios below we should be able to get more details on them.
Portfolio #1 - $460,000 |
Address | Units | Yearly Revenue | NOI |
2139-2141 N 47th Street | 2 | $15,600 | $7,800 |
2422-2424 N 41st Street | 2 | $17,400 | $8,700 |
2467-2469 N 41st Street | 2 | $20,340 | $10,170 |
3806 W Galena Street | 1 | $12,000 | $6,000 |
2044-2046 N 35th Street | 2 | $15,000 | $7,500 |
2103-2105 N 41st Street | 2 | $14,820 | $7,410 |
2428-2430 N 40th Street | 2 | $15,600 | $7,800 |
Total | 13 | $110,760 | $55,380 |
Portfolio #2 - $260,000 |
Address | Units | Yearly Revenue | NOI |
2551-2553 N 44th Street | 2 | $12,600 | $6,300 |
2806-2808 N 51st Street | 2 | $14,700 | $7,350 |
3136 N 34th Street | 1 | $10,800 | $5,400 |
3253 N 45th Street | 1 | $7,800 | $3,900 |
3120, 3120A N 41st Street | 2 | $15,600 | $7,800 |
Total | 8 | $61,500 | $30,750 |
Portfolio #3 - $225,000 |
Address | Units | Yearly Revenue | NOI |
1219-1221 W Clarke Street | 2 | $16,800 | $8,400 |
2611-2611A W Orchard Street | 2 | $15,600 | $7,800 |
1914-1916 W Vienna | 2 | $14,700 | $7,350 |
3154 N 12th Street | 3 | $24,000 | $12,000 |
Total | 9 | $71,100 | $35,550 |
Portfolio #4 - $590,000 |
Address | Units | Yearly Revenue | NOI |
413-419 W Clarke Street | 4 | $25,200 | $12,600 |
2477-2479 N 6th Street | 2 | $16,740 | $8,370 |
2607-2607A N 4th Street | 2 | $10,800 | $5,400 |
2624, 2624A, 2624B N 6th Street | 3 | $20,400 | $10,200 |
2724-2724A N Palmer Street | 2 | $13,200 | $6,600 |
639 W Meinecke, 2370 N 7th Street | 2 | $15,600 | $7,800 |
633-635 W Clarke | 2 | $16,200 | $8,100 |
Total | 17 | $118,140 | $59,070 |
Portfolio #5 - $765,000 |
Address | Units | Yearly Revenue | NOI |
415A-D Chambers Street | 4 | $25,200 | $12,600 |
2965-2967 N Richards Street | 2 | $15,000 | $7,500 |
3036-3038 N 1st Street | 2 | $16,200 | $8,100 |
3061, 3061A, 3061B N 5th Street | 3 | $25,200 | $12,600 |
3071, 3071A, 3073 N 5th Street | 3 | $20,100 | $10,050 |
3162-3164 N Richards Street | 2 | $18,300 | $9,150 |
3205-3207 N 3rd Street | 2 | $15,600 | $7,800 |
3158-3160 N Richards | 2 | $16,776 | $8,388 |
3047 N 40th Street | Land |
Total | 20 | $152,376 | $76,188 |
Portfolio #6 - $360,000 |
Address | Units | Yearly Revenue | NOI |
111-113 Concordia Avenue | 2 | $17,400 | $8,700 |
3329-3329A N 1st Street | 2 | $13,200 | $6,600 |
3466, 3466A N 3rd Street | 2 | $15,600 | $7,800 |
3538-3540 2nd Lane | 2 | $13,800 | $6,900 |
112-114 E Townsend | 2 | $11,700 | $5,850 |
Total | 10 | $71,700 | $35,850 |
Portfolio #7 - $175,000 |
Address | Units | Yearly Revenue | NOI |
609 W Abert Place, 3853 N 6th Street | 2 | $12,300 | $6,150 |
3726, 3726A N 6th Street | 2 | $14,400 | $7,200 |
620 W Melvina | 1 | $8,400 | $4,200 |
Total | 5 | $35,100 | $17,550 |
Thanks, Sam.
keywords: Wisconsin, Milwaukee, Chicago, California, Off Market, Duplex, Multi, BRRR