All Forum Categories
Market News & Data
General Info
Real Estate Strategies
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Real Estate Classifieds
Reviews & Feedback
All Forum Posts by: Henry Clark
Henry Clark has started 187 posts and replied 3567 times.
Post: Investing in Self Storage - Please Point Me in Right Direction!
- Developer
- Posts 3,636
- Votes 3,602
Info:
This is an example, for discussion only. | |||||
Adjust to local estimates | |||||
Green change or fill in. | |||||
Combination PL/Cash flow | |||||
Intentionally leaving out Depreciation and Taxes | |||||
Annual | Notes: | ||||
Revenue: | |||||
Gross | $354,240 | @ 90%, after rent up period | |||
Late fees | $0 | as needed | |||
$354,240 | |||||
Electricity | $2,400 | ||||
Water | $400 | ||||
Sewer | $300 | ||||
Grass | $1,000 | ||||
snow removal | as needed | ||||
manager | as needed, I do self service by phone; do you pay yourself. | ||||
maintenance | $3,000 | ||||
Insurance | $3,000 | Property/Liability | |||
Property Tax | $25,000 | use local | |||
Loan P/I | $120,000 | Get your bank to do 20 year amort, adjust based on how much equity you have to put in 10%/15/25/40/etc. | |||
Depreciation | left blank for Cash analysis | ||||
Cash out | $155,100 | ||||
Pre tax | $199,140 | ||||
Tax | $59,742 | as needed, adjust Loan P/I for Depreciation expense | |||
Net cash | $139,398 | ||||
Payback: | |||||
Total Cost: | $2,170,933 | ||||
Less Equity infusion: | $217,093 | 10/15/25/40% | |||
Net loan position | $1,953,839 | ||||
Annual cash flow | $139,398 | ||||
Payback years: | 14.0 | ||||
Financial Objectives: | |||||
Change calc/terminology etc to your objectives. Example: cap rate, etc. | |||||
I normally shoot for an 8 to 12 year payback, with a 20 year loan amortization. | |||||
This is based on the location/deal on hand. Any improvements in performance on top of that will be gravy. | |||||
My 8 to 12 objective will be met once Phase 2 is completed, versus the 14.0 years shown above. | |||||
Phase 2 is where you make your real money. I always have phase 1 pay off | |||||
the land, fence, Electrical, sewer, grading, etc. | |||||
How many phases or units should you build to start? | |||||
You can always build more buildings. I always shoot for 65% occupancy covers all initial costs for Phase1. | |||||
In this example, I would probably only build the first 15/30/40 buildings. |
Post: Investing in Self Storage - Please Point Me in Right Direction!
- Developer
- Posts 3,636
- Votes 3,602
Info:
This is an example, for discussion only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Phase 1, 2 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assume the 4 acres is square. | Setbacks- front/side/rear | Assume roads are not allowed on this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driveways- 25 foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295 | Buildings-15/ 30/40 foot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
590 | Turnarounds- 50 foot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green change or fill in info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Not using 10’s for ease, definitely put in. | |||||||||
10 | Rental Revenue: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Entrance | # units | Unit Size | Rental rate | months | Gross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 205 | 15 | 80 | 12 | 196800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 164 | 20 | 100 | 12 | 196800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Gate | 10 | 60 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 393600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | @ 90% occupancy | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Units | Splits | Splits | Splits | Splits | @ 90% occupancy | 354240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 1 | 15 | 15 | 20 | 20 | 15 | 15 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Building installed cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | Units | Avg cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 205 | 3200 | 656000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 164 | 3200 | 524800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | Average total cost | 1180800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | Feet**************************************** | Yards**************************************** | Cubic Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | Concrete Estimate at 6 inches: | 6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 16 | Turn around | 275 | 50 | 0.5 | 91.67 | 16.67 | .17 | 254.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 17 | Turn around | 275 | 50 | 0.5 | 91.67 | 16.67 | .17 | 254.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 18 | Entrance | 25 | 50 | 0.5 | 8.33 | 16.67 | .17 | 23.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19 | Driveways | 410 | 25 | 0.5 | 136.67 | 8.33 | .17 | 189.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 20 | Driveways | 410 | 25 | 0.5 | 136.67 | 8.33 | .17 | 189.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21 | Driveways | 410 | 25 | 0.5 | 136.67 | 8.33 | .17 | 189.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 22 | Driveways | 410 | 25 | 0.5 | 136.67 | 8.33 | .17 | 189.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 23 | Driveways | 410 | 25 | 0.5 | 136.67 | 8.33 | .17 | 189.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 25 | Cubic yards roads | 1481.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 28 | Get a local Quote: | Cost framed/poured/sawn | 456.389452332657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 30 | Driveway costs | $676,133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Post: Investing in Self Storage - Please Point Me in Right Direction!
- Developer
- Posts 3,636
- Votes 3,602
Info on Self Storage: Excel sheets not allowed to be sent, here is a copy.
Note: This is written for an individual owner or investor. The Big organizations already have their templates and methods. And will be doing Climate controlled. | ||||||||
This is an example, for discussion only. | ||||||||
A. Project Cost estimate from ground up. | ||||||||
B. P/L revenue stream | ||||||||
C. Valuation Buy/Sell | ||||||||
Adjust all of the above to your local market and situation. | ||||||||
A. Self Storage Project Worksheet | ||||||||
Drive up Storage | ||||||||
Notes: | ||||||||
Land | $200,000 | 4 acres at $50,000/acre | ||||||
Survey | $7,000 | Site, elevation and building layout | ||||||
Fence | $30,000 | Black chainlink | ||||||
Gate system | $25,000 | Automated rolling 20ft | ||||||
Engineer | if needed; $30,000 to $60,000 | |||||||
Dirt work | $15,000 | Slight roll, no dirt brought on site | ||||||
Building demo | if needed, $15,000 to $60,000 | |||||||
Electrical- site | $7,000 | building lighting and office if needed, LED. | ||||||
Electric poles | if needed; $2,000 per pole. First is free if nearby. | |||||||
Security | $10,000 | |||||||
Storm drains | if needed; $50,000 to $150,000 | |||||||
Water | if needed; $5,000 just plumbing | |||||||
Water line | ?? if an extension could be $10,000 up to $150,000 | |||||||
Fire Hydrant | if needed, $3,000 | |||||||
Sewer | if needed: $5,000 plumbing | |||||||
Sewer Line | if needed; $10,000 up to ???? | |||||||
Buildings | $1,180,800 | Phase 1 2 acres | ||||||
Office | if needed, plain storage unit 20x30; $25,000 insulated. | |||||||
Office setup | if needed, $5,000- computers, printers, HVAC, frig, cabinets, etc | |||||||
Footings | if needed. ?????? | |||||||
Roads | ||||||||
Gravel | if needed, ????? | |||||||
Asphalt | if needed, ????? | |||||||
Concrete | $676,133 | 6 inch Cubic yards, framed, poured, sawn, | ||||||
Retention Pond | if needed, part of dirt work cost, less land for buildings | |||||||
Landscaping | $5,000 | I like trees and bushes. Less sterile | ||||||
Road Sign | $15,000 | For highway 55mph billboard sign | ||||||
Total | $2,170,933 |
Post: What is a reasonable amount of cash to start investing?
- Developer
- Posts 3,636
- Votes 3,602
Your greatest investment and the greatest return is yourself. Take care of that first.
If doing Brrrr Properties is your investment in yourself, then lets work backwards.
Type of loan and downpayment:
What type of loan will you use and how much do they require you invest? Example: Bank say 35% down on $100,000 then you need $35,000. Or 10% on $100,000 then you need $10,000.
Since your doing a Brrrr and you are still learning how to estimate costs and see issues, you need "extra" cash around you, otherwise you might get stuck with a nice house, but a bad roof you hadn't planned on, with no money to fix.
a. Figure out your financing, to determine how much down payment you need.
b. Pick an easy Brrrr for your first one so you don't get burned with "extra" hidden costs.
Post: Self Storage- Deal 10; Look at Home first And Wealth Creation
- Developer
- Posts 3,636
- Votes 3,602
Was asked by a person to look at two different Self Storage properties about 2 hours away from them as their first time investment. Wasn't to excited, since I would prefer they look close to their home, so they could manage and learn the business versus using a management company. Took a look at both and advised against them, in general.
I asked have you looked in your home town. They said it was overbuilt already. I decided to do a market analysis for them.
1. The town only had 75% of the storage units that it should have for their population.
2. The three major storage facilities were on the West outskirt of town.
3. There is really only one major facility of the 3 and it is a National firm. Normally a play I go for is to own 60% of the market then, I can raise the price $10 per unit each. Which is about a 30% increase in profits and cash. In this instance, you can do that right off the bat because the national firm is already high.
4. The major population was to the North and East of those storage units.
5. Preliminary zoning review showed all of them were in Commercial zoning.
6. There were bare ground both on the North and East main access road in Commercial zoning.
Summary:
Read a lot about looking out of state or far away. Take a look near home first. Its easier to manage and you know the market better. Especially if your new to that type of investing. Like they say it always looks greener on the other side of the fence. But that might be because its your first time to look, and its hard everywhere.
Hope to hear from that individual again.
Wealth Creation:
You know I have engaged with about 5 people and given them info and direction; and they have "disappeared".
It takes 3 things to "Create" wealth:
1. An Idea or product.
2. Financing
3. Entrepreneurship, or willing to jump off the cliff.
Maintaining Wealth:
They say most wealth is usually lost by the Third Generation. Given the three items above. Ideas/products get outdated. Financing or wealth gets spent on non producing assets or lifestyles. Entrepreneurship or "Hunger" gets lost. Was talking with a friend of mine who is well off. We both have sons. He said the thing he wishes he could teach his sons is "hunger". He used to work at a hamburger joint during college and took the wrong orders home for food. Although this is hunger, he meant in a wider term, such as a car for high school, new shoes, not having to worry whether you could pay for the next semester of college, having just a grey and a brown suit for your first white collar job.
Most of my posts, I always start or end with "Start Small and make your Big Mistakes early".
I think this might be why I haven't heard from these folks. They are trying too big of a project at first. Its hard to "Jump off the Cliff" and make the investment. If your starting in storage a great size is 25 to 50 unit location. This isn't a very good "Financial" decision, but you learn everything you need to know, so you can make bigger leaps later. My first location was only 35 units, and I was scared enough, but I knew I could take the "hit" if it turned out bad. Now I know 90% of all the issues, back then only about 60%.
So don't "Jump off the Cliff"; just "Step off the Curb" on your first deal.
Post: Investment property opportunity
- Developer
- Posts 3,636
- Votes 3,602
No answers, just thought process:
What's the math:
a. If you sold everything to pay down debt then bought this house. Would this be a good investment.
b. Which is the better investment? 1. Current rental plus your new home you need to buy?; 2. Sell and pay down debt and own the Beachfront with whatever debt results, knowing this is your house and you won't "cash flow" or "flip" for a while.
c. Difference between your cash out of your old house versus the $800k new house. Monthly Cash flow difference on your refinancing. If you had a loan on your old house with 9 years remaining and your monthly payment was $2,000. The new house will take a 30 year term at $2,300 (does the extra $300 per month matter?). Is the monthly payment difference acceptable and the added term life ( are you 60 years old, example).
Quality of Life:
a. Drive for work
b. Family impact, neighborhood, friends, family, schools.
c. Current versus ocean neighborhood.
Risk level:
a. Your job security for the next xx years.
b. Double income family, loss of a job.
Total the Upside. Total the downside. Realize all of the above are not mathematical, so its your "assessment".
Then, what's the answer.
Lets say your future payoff is $200,000 in 15 years. Is it worth the negative impact of moving areas, net of the positive impact of the ocean side?
Lets say your future payoff is $500,000; then the above question again.
Good luck.
Post: Vacant lots for storage units and car storage
- Developer
- Posts 3,636
- Votes 3,602
Key is to take stakes and string out and lay out your parking and driveways. Then take your vehicle around and see how easy it is. We do 20/30/40 foot parking spots. Each one is wider than the smaller size. See my notes above, but generally a 20 is 12 wide; 30 is 14 wide; 40 is 15 wide. They need to be wider since the longer vehicle can't cut the angles up front as easily.
Generally speaking unless you got the land super cheap and it was already surfaced, you don't get a very good rate of return on doing Parking.
It is usually just a temporary measure until you need to build more storage units.
There is great demand, but they don't want to pay the price.
Post: Vacant lots for storage units and car storage
- Developer
- Posts 3,636
- Votes 3,602
More info; looks better on spreadsheet.
Note: This is written for an individual owner or investor. The Big organizations already have their templates and methods. And will be doing Climate controlled. | ||||||||
This is an example, for discussion only. | ||||||||
A. Project Cost estimate from ground up. | ||||||||
B. P/L revenue stream | ||||||||
C. Valuation Buy/Sell | ||||||||
Adjust all of the above to your local market and situation. | ||||||||
A. Self Storage Project Worksheet | ||||||||
Drive up Storage | ||||||||
Notes: | ||||||||
Land | $200,000 | 4 acres at $50,000/acre | ||||||
Survey | $7,000 | Site, elevation and building layout | ||||||
Fence | $30,000 | Black chainlink | ||||||
Gate system | $25,000 | Automated rolling 20ft | ||||||
Engineer | if needed; $30,000 to $60,000 | |||||||
Dirt work | $15,000 | Slight roll, no dirt brought on site | ||||||
Building demo | if needed, $15,000 to $60,000 | |||||||
Electrical- site | $7,000 | building lighting and office if needed, LED. | ||||||
Electric poles | if needed; $2,000 per pole. First is free if nearby. | |||||||
Security | $10,000 | |||||||
Storm drains | if needed; $50,000 to $150,000 | |||||||
Water | if needed; $5,000 just plumbing | |||||||
Water line | ?? if an extension could be $10,000 up to $150,000 | |||||||
Fire Hydrant | if needed, $3,000 | |||||||
Sewer | if needed: $5,000 plumbing | |||||||
Sewer Line | if needed; $10,000 up to ???? | |||||||
Buildings | $1,180,800 | Phase 1 2 acres | ||||||
Office | if needed, plain storage unit 20x30; $25,000 insulated. | |||||||
Office setup | if needed, $5,000- computers, printers, HVAC, frig, cabinets, etc | |||||||
Footings | if needed. ?????? | |||||||
Roads | ||||||||
Gravel | if needed, ????? | |||||||
Asphalt | if needed, ????? | |||||||
Concrete | $676,133 | 6 inch Cubic yards, framed, poured, sawn, | ||||||
Retention Pond | if needed, part of dirt work cost, less land for buildings | |||||||
Landscaping | $5,000 | I like trees and bushes. Less sterile | ||||||
Road Sign | $15,000 | For highway 55mph billboard sign | ||||||
Total | $2,170,933 |
Post: Vacant lots for storage units and car storage
- Developer
- Posts 3,636
- Votes 3,602
More info
Storage Startup Checklist 101 | |||
Response to Zagreb, Croatia startup | |||
1 | Why Do Storage? | ||
2 | Why Storage? Why you? | I’ll do a separate Topic. Don’t know your financial’s, but you will outstrip your collateralization fast. Develop a relationship with someone you trust and bring them along for the ride. Preferably an Apartment developer. They don’t have to invest in the first project, but you will need them later. Make sure this a solid relationship, otherwise they will cut you out once your successful. | |
3 | Market/Demand: | ||
4 | Market size | See post, if your the “first”, then you don’t care. You have more than enough Market, in a 800,000 Pop city. | |
5 | Outside or climate controlled? | Let your search and “deal” decide. Look for both an outside Land acquisition or an old industrial building. If you get a large enough building, finish it out in stages. | |
6 | Market location | Seek your higher income areas first. Pick along the A2, A3, A4 corridors first. Stay away from the mountains. Do several small locations, no smaller than 1 hectare. Once you have the experience and Financial support, go for a Climate controlled location in an old neighborhood that is high income or rebuilding itself. | |
7 | Zoning | See post | |
8 | Site location | Have several searches and deals going at once, most of them won’t pan out for the price you are willing to pay. This way you “can walk away”. This gives you negotiating power. | |
9 | Site acquisition | ||
10 | Financing: | See “Topic” | |
11 | Financing-construction | Find a banker who knows Apartment building construction | |
12 | Financing- rent up stage | Same as above. You want “interest only” and not principal for a portion of the rent up period. | |
13 | Financing- long-term | If your going to grow, unless you have significant capital at your disposal, find a future business partner. | |
14 | Business Model | I’ll clean up and post one of my spreadsheets later. | |
15 | Construction: | Use local knowledge/availability | |
16 | Permits | ||
17 | Building type | ||
18 | Building manufacturer | ||
19 | Contractor | ||
20 | Day to day: | ||
21 | Rental Contract | Post a “Topic” on this Forum and ask for some copies sent to you. | |
22 | Rental Rates | Zagreb’s GDP per capita is $19,132 versus where I live $60,246 metro area of 1mm. Thus if I say a 10 x 20 “Foot, not meter” unit is $120, then yours would be around $40. Making this simplistic. Get on Sparefoot and pick a US city similar to Zagreb and pick out prices for 10 x 20/15/10/5. Then take 1/3 of that for your price in US $, then convert. Recommend you don’t use this as your starting prices; go after a richer neighborhood and charge higher prices. | |
23 | Auction rules | Post a “Topic” on this Forum and ask for some copies sent to you. | |
24 | Security system | Situational, work with your local security firm. | |
25 | Fencing | situational | |
26 | Self Service or manager | situational | |
27 | Management software | Since the world is internet based, see if you can use one of the Storage management softwares in Zagreb. Do not do this on a spreadsheet or paper. You need to develop a system to grow with. | |
28 | Marketing: | ||
29 | Website | check ClarkstorageLLC, and others on this forum. Take the best from each and make a template, for a better one. | |
30 | SEO management | Since your the only one, you just need Google Map Pins and build up your google ranking under key words. | |
31 | Marketing Software | Sparefoot or similar in your market area. If none exist for Storage, seek out Apartment, home, AIRBNB, Craigslist sites. If you have Craigslist, put an add out there with your offering and price. Different sizes and prices. Get feedback. | |
32 | Marketing | Something you probably already know. | |
33 | Social Media | Something you probably already know. | |
34 | Insurance: | Leave to you for local knowledge | |
35 | Business | ||
36 | Renters | ||
Sundry: | Leave to you for local knowledge | ||
Property taxes | |||
Legal system |
Post: Vacant lots for storage units and car storage
- Developer
- Posts 3,636
- Votes 3,602
More info:
Unit | Description | Row: | ||||||||||
G001 | 1x20x1 | A | Rows and Road Configuration | |||||||||
G002 | 1x20x1 | A | A | Road | B | C | Road | D | E | Road | F | |
G003 | 1x20x1 | A | ||||||||||
G004 | 1x20x1 | A | This layout is on a 2 acre square. | |||||||||
G005 | 1x20x1 | A | Roads are all the same width. | |||||||||
G006 | 1x20x1 | A | All rows are set at 45 degree angles | |||||||||
G007 | 1x20x1 | A | ||||||||||
G008 | 1x20x1 | A | ||||||||||
G009 | 1x20x1 | A | ||||||||||
G010 | 1x20x1 | A | ||||||||||
G011 | 1x20x1 | A | ||||||||||
G012 | 1x20x1 | A | ||||||||||
G013 | 1x20x1 | A | ||||||||||
G014 | 1x20x1 | A | ||||||||||
G015 | 1x20x1 | A | ||||||||||
G016 | 1x20x1 | B | ||||||||||
G017 | 1x20x1 | B | ||||||||||
G018 | 1x20x1 | B | ||||||||||
G019 | 1x20x1 | B | ||||||||||
G020 | 1x20x1 | B | ||||||||||
G021 | 1x20x1 | B | ||||||||||
G022 | 1x20x1 | B | ||||||||||
G023 | 1x20x1 | B | ||||||||||
G024 | 1x20x1 | B | ||||||||||
G025 | 1x20x1 | B | ||||||||||
G026 | 1x20x1 | B | ||||||||||
G027 | 1x20x1 | B | ||||||||||
G028 | 1x20x1 | B | ||||||||||
G029 | 1x20x1 | B | ||||||||||
G030 | 1x20x1 | B | ||||||||||
G031 | 1x30x1 | C | ||||||||||
G032 | 1x30x1 | C | ||||||||||
G033 | 1x30x1 | C | ||||||||||
G034 | 1x30x1 | C | ||||||||||
G035 | 1x30x1 | C | ||||||||||
G036 | 1x30x1 | C | ||||||||||
G037 | 1x30x1 | C | ||||||||||
G038 | 1x30x1 | C | ||||||||||
G039 | 1x30x1 | C | ||||||||||
G040 | 1x30x1 | C | ||||||||||
G041 | 1x30x1 | C | ||||||||||
G042 | 1x30x1 | C | ||||||||||
G043 | 1x30x1 | C | ||||||||||
G044 | 1x30x1 | C | ||||||||||
G045 | 1x30x1 | C | ||||||||||
G047 | 1x40x1 | D | ||||||||||
G048 | 1x40x1 | D | ||||||||||
G049 | 1x40x1 | D | ||||||||||
G050 | 1x40x1 | D | ||||||||||
G051 | 1x40x1 | D | ||||||||||
G052 | 1x40x1 | D | ||||||||||
G053 | 1x40x1 | D | ||||||||||
G054 | 1x40x1 | D | ||||||||||
G055 | 1x40x1 | D | ||||||||||
G056 | 1x40x1 | D | ||||||||||
G057 | 1x40x1 | D | ||||||||||
G058 | 1x40x1 | D | ||||||||||
G059 | 1x40x1 | D | ||||||||||
G060 | 1x30x1 | E | ||||||||||
G061 | 1x30x1 | E | ||||||||||
G062 | 1x30x1 | E | ||||||||||
G063 | 1x30x1 | E | ||||||||||
G064 | 1x30x1 | E | ||||||||||
G065 | 1x30x1 | E | ||||||||||
G066 | 1x30x1 | E | ||||||||||
G067 | 1x30x1 | E | ||||||||||
G068 | 1x30x1 | E | ||||||||||
G069 | 1x30x1 | E | ||||||||||
G070 | 1x30x1 | E | ||||||||||
G071 | 1x30x1 | E | ||||||||||
G072 | 1x40x1 | F | ||||||||||
G073 | 1x40x1 | F | ||||||||||
G074 | 1x40x1 | F | ||||||||||
G075 | 1x40x1 | F | ||||||||||
G076 | 1x40x1 | F | ||||||||||
G077 | 1x40x1 | F | ||||||||||
G078 | 1x40x1 | F | ||||||||||
G079 | 1x40x1 | F | ||||||||||
G080 | 1x40x1 | F | ||||||||||
G081 | 1x40x1 | F | ||||||||||
G082 | 1x40x1 | F | ||||||||||
G083 | 1x40x1 | F | ||||||||||
G084 | 1x40x1 | F | ||||||||||
G085 | 1x40x1 | F | ||||||||||
G086 | 1x40x1 | F | ||||||||||
G087 | 1x40x1 | F | ||||||||||
G088 | 1x40x1 | F | ||||||||||
G089 | 1x40x1 | F | ||||||||||
G090 | 1x40x1 | F |