Austin Real Estate Forum
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated over 3 years ago,
Austin Texas Rent to Price Ratios by Zip Code
Hi BP, I pulled together this data set as a tool to help highlight pockets within the Austin MSA that show the strongest price to rent ratios. I thought there were some interesting take aways and the group may find it interesting as well.
A few notes:
- All data was pulled from the MLS so this does not account for off market deals
- If a zip code had fewer than 20 sales in the last 90 days it was deleted from the list
- I used the 75th percentile rent and the 25th percentile sold price from each zip (this is a common target for my clients)
I'm thinking it would be fun to overlay public school ratings next!
Cheers y'all
Zip Code | Zip Code Name | 75th % Rent | 25th % Price | Rent/Price Ratio |
78653 | Manor | 1900 | 260000 | 0.73% |
78721 | Austin | 3200 | 445000 | 0.72% |
78738 | Austin | 4000 | 580000 | 0.69% |
78741 | Austin | 2800 | 430000 | 0.65% |
78734 | Austin | 2950 | 472000 | 0.63% |
78660 | Pflugerville | 1995 | 320000 | 0.62% |
78744 | Austin | 2000 | 322800 | 0.62% |
78725 | Austin | 1850 | 302500 | 0.61% |
78747 | Austin | 2150 | 356500 | 0.60% |
78723 | Austin | 3000 | 497500 | 0.60% |
78724 | Austin | 1800 | 300000 | 0.60% |
78753 | Austin | 2150 | 360000 | 0.60% |
78641 | Leander | 2050 | 350000 | 0.59% |
78754 | Austin | 2000 | 345000 | 0.58% |
78748 | Austin | 2300 | 409000 | 0.56% |
78704 | Austin | 4750 | 850000 | 0.56% |
78751 | Austin | 3000 | 540500 | 0.56% |
78613 | Cedar Park | 2100 | 390000 | 0.54% |
78681 | Round Rock | 2100 | 390000 | 0.54% |
78729 | Austin | 2300 | 438000 | 0.53% |
78745 | Austin | 2350 | 447750 | 0.52% |
78757 | Austin | 2850 | 550500 | 0.52% |
78749 | Austin | 2700 | 522500 | 0.52% |
78758 | Austin | 2250 | 447500 | 0.50% |
78727 | Austin | 2150 | 453250 | 0.47% |
78728 | Austin | 2000 | 423500 | 0.47% |
78717 | Austin | 2500 | 530000 | 0.47% |
78759 | Austin | 2550 | 571500 | 0.45% |
78732 | Austin | 2600 | 615000 | 0.42% |
78750 | Austin | 1900 | 450000 | 0.42% |
78731 | Austin | 3500 | 840000 | 0.42% |
78702 | Austin | 3200 | 818000 | 0.39% |
78703 | Austin | 3500 | 950000 | 0.37% |
- Victor Steffen
- Podcast Guest on Show #790