Skip to content
×
Try PRO Free Today!
BiggerPockets Pro offers you a comprehensive suite of tools and resources
Market and Deal Finder Tools
Deal Analysis Calculators
Property Management Software
Exclusive discounts to Home Depot, RentRedi, and more
$0
7 days free
$828/yr or $69/mo when billed monthly.
$390/yr or $32.5/mo when billed annually.
7 days free. Cancel anytime.
Already a Pro Member? Sign in here

Join Over 3 Million Real Estate Investors

Create a free BiggerPockets account to comment, participate, and connect with over 3 million real estate investors.
Use your real name
By signing up, you indicate that you agree to the BiggerPockets Terms & Conditions.
The community here is like my own little personal real estate army that I can depend upon to help me through ANY problems I come across.
Buying & Selling Real Estate
All Forum Categories
Followed Discussions
Followed Categories
Followed People
Followed Locations
Market News & Data
General Info
Real Estate Strategies
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Real Estate Classifieds
Reviews & Feedback

Updated about 11 years ago on . Most recent reply

User Stats

472
Posts
272
Votes
Joshua McGinnis
  • Rental Property Investor
  • Beverly Hills, CA
272
Votes |
472
Posts

Think Investing in Los Angeles is too expensive? Check out these numbers.

Joshua McGinnis
  • Rental Property Investor
  • Beverly Hills, CA
Posted

The Los Angeles market is interesting in that there is a very real push/pull between people's own preconceptions about what it means to live in certain parts of the city. In doing so, I see people create what I believe to artificial barriers to investing here.

Granted, everyone has their own needs and wants, but in my opinion, if you can get over not needing to live or invest in the more trendy affluent areas, there are some opportunities to be had for those who love SoCal and want to lay down some roots in this city.

I see several markets in L.A. that are a little more friendly to the newbie investor, first-time homebuyer, or a buyer who loves the city but doesn't have the funds to buy a $1MM+ home in the Hollywood Hills, Westwood, Santa Monica and the like.

With the Metro extending out down Wilshire all the way to LAX, the revitalization of the LA River, 94+ new developments in Downtown LA, and rising rents, I speculate a lot of growth opportunity in the historically working-class neighborhoods.

Here's a little bit of historical sales data I pulled together this morning from the MLS for some of my investor friends/clients. I tried to include a few neighborhoods that I see as prime targets for revitalization and gentrification in the next ten years (as well as some high-end markets for comparison).

I find the data really interesting (especially seeing the housing crash/recovery).

I'd be curious to know from other SoCal folks and Los Angelenos what your thoughts on the data and if you've had success by venturing out of your comfort zone into some of these more up-and-coming neighborhoods.

Downtown / Metropolitan LA: Single Fam + Income + Condo
(Year - # Sold, # Avg. Selling Price, Avg. Days on Market)

2014 - 81, $412,157, 68

2013 - 919, $471,932, 63

2012 - 1160, $373,383, 83

2011 - 1066, $291,117, 85

2010 - 1035, $284,647, 81

2009 - 981, $271,481, 84

2008 - 542, $462,373, 82

2007 - 463, $609,782, 77

2006 - 422, $594,515, 71

2005 - 479, $510,110, 51

Inglewood: Single Fam + Income
(Year - # Sold, # Avg. Selling Price, Avg. Days on Market)

2014 - 29, $387,370, 64

2013 - 386, $450,723, 68

2012 - 540, $303,036, 78

2011 - 477, $307,682, 82

2010 - 455, $296,060, 68

2009 - 467, $291,391, 75

2008 - 346, $434,059, 70

2007 - 288, $599,480, 74

2006 - 582, $588,025, 53

2005 - 527, $536,763, 36

MidCity: Single Fam + Income
(Year - # Sold, # Avg. Selling Price, Avg. Days on Market)

2014 - 46, $520,901, 59

2013 - 639, $482,752, 57

2012 - 608, $378,163, 75

2011 - 688, $321,433, 79

2010 - 671, $323,346, 79

2009 - 563, $357,775, 76

2008 - 274, $592,111, 93

2007 - 270, $671,629, 79

2006 - 363, $682,646, 61

2005 - 530, $623,695, 44

Silver Lake / Echo Park: Single Fam + Income
(Year - # Sold, # Avg. Selling Price, Avg. Days on Market)

2014 - 37, $887,516, 49

2013 - 529, $739,377, 55

2012 - 474, $614,226, 76

2011 - 405, $564,821, 76

2010 - 350, $574,622, 73

2009 - 335, $585,189, 86

2008 - 276, $693,910, 86

2007 - 365, $779,561, 70

2006 - 522, $760,779, 66

2005 - 640, $724,455, 54

Beverly Center / Miracle Mile / West Hollywood: Single Fam + Income
(Year - # Sold, # Avg. Selling Price, Avg. Days on Market)

2014 - 23, $1,386,091, 37

2013 - 349, $1,227,638, 55

2012 - 292, $1,026,394, 67

2011 - 243, $955,123, 86

2010 - 304, $889,220 97

2009 - 253, $802,652, 85

2008 - 215, $985,319, 71

2007 - 298, $2,207,047, 71

2006 - 362, $1,141,213, 63

2005 - 449, $1,032,051, 48

Culver City: Single Fam + Income
(Year - # Sold, # Avg. Selling Price, Avg. Days on Market)

2014 - 16, $827,062, 46

2013 - 272, $820,601, 50

2012 - 262, $674,117, 64

2011 - 191, $644,994, 75

2010 - 163, $682,056, 75

2009 - 182, $667,944, 62

2008 - 153, $738,660, 57

2007 - 180, $826,487, 52

2006 - 249, $822,197, 55

2005 - 257, $774,108, 39

Beverly Hills: Single Fam + Income
(Year - # Sold, # Avg. Selling Price, Avg. Days on Market)

2014 - 27, $5,005,814, 106

2013 - 350, $4,080,498, 86

2012 - 370, $3,732,406, 106

2011 - 318, $3,393,320, 112

2010 - 305, $3,497,906, 100

2009 - 228, $3,077,749, 113

2008 - 209, $3,639,570, 88

2007 - 324, $3,927,118, 87

2006 - 346, $3,161,007, 93

2005 - 404, $2,173,353, 85

Loading replies...