Skip to content
×
PRO
Pro Members Get Full Access!
Get off the sidelines and take action in real estate investing with BiggerPockets Pro. Our comprehensive suite of tools and resources minimize mistakes, support informed decisions, and propel you to success.
Advanced networking features
Market and Deal Finder tools
Property analysis calculators
Landlord Command Center
$0
TODAY
$69.00/month when billed monthly.
$32.50/month when billed annually.
7 day free trial. Cancel anytime
Already a Pro Member? Sign in here

Join Over 3 Million Real Estate Investors

Create a free BiggerPockets account to comment, participate, and connect with over 3 million real estate investors.
Use your real name
By signing up, you indicate that you agree to the BiggerPockets Terms & Conditions.
The community here is like my own little personal real estate army that I can depend upon to help me through ANY problems I come across.
Real Estate News & Current Events
All Forum Categories
Followed Discussions
Followed Categories
Followed People
Followed Locations
Market News & Data
General Info
Real Estate Strategies
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Real Estate Classifieds
Reviews & Feedback

Updated about 4 years ago,

User Stats

166
Posts
238
Votes
Jenning Y.
  • Investor
  • USA
238
Votes |
166
Posts

1975~2020 Each US State Housing Price Appreciation Rates

Jenning Y.
  • Investor
  • USA
Posted

Pulling out from the latest FHFA house price data, I compiled a table to show Each US State Housing Appreciation Rate (earliest data from 1975)  :

State   1975Q1~  
2020Q3
1975Q1~   
1980Q1
1980Q1~  
1990Q1
1990Q1~  
2000Q1
2000Q1~  
2010Q1
2010Q1 ~   
2020Q3
2007Q1~ 
2020Q3
2012Q1~  
2020Q3
DC 1927 115 91 22 135 70 49 63
CA 1555 139 127 14 56 68 8 81
WA 1426 116 64 64 55 68 43 86
MA 1167 46 214 28 51 40 22 43
OR 1109 96 20 104 52 62 36 80
CO 1031 83 27 104 31 80 70 86
ME 1010 83 144 14 65 31 19 35
RI 902 61 165 5 70 30 3 39
UT 892 81 16 102 36 68 48 79
NY 847 27 186 17 70 29 15 33
NH 821 71 127 12 55 35 14 41
HI 795 36 118 5 95 44 20 46
MT 792 74 15 82 69 43 39 46
NJ 780 56 144 14 73 15 -2 23
MD 716 61 101 17 78 18 -5 25
NV 707 89 41 35 17 89 3 130
MN 682 79 39 61 37 39 16 48
AZ 679 67 33 49 36 70 9 97
USA 677 66 65 39 41 42 22 50
FL 663 51 53 31 49 68 5 89
VA 619 42 89 21 75 25 7 29
ID 614 46 17 64 45 73 46 93
WY 599 101 -11 70 77 30 29 31
CT 591 60 157 1 55 5 -8 10
VT 575 29 115 16 76 18 14 19
PA 563 41 95 19 59 25 19 29
TX 548 80 15 36 39 62 66 64
DE 547 28 127 15 68 14 1 23
NC 542 51 60 44 34 35 29 42
NM 537 75 32 50 52 19 11 29
TN 528 47 47 45 33 48 43 53
WI 525 61 33 70 32 28 18 33
MI 514 66 45 74 -5 54 19 62
SD 500 44 20 64 46 44 48 42
KY 488 56 42 52 30 32 30 33
LA 485 93 1 57 50 25 25 26
SC 473 32 60 44 38 34 27 42
ND 467 47 11 42 58 52 62 42
NE 461 56 23 60 24 45 42 43
AK 459 59 0 74 62 24 22 22
GA 451 34 60 42 24 42 25 62
MO 451 52 46 41 33 30 21 35
IL 446 50 66 45 31 14 -2 22
IA 436 69 15 60 31 29 29 28
OK 408 92 0 43 40 31 34 31
KS 408 61 19 49 30 34 32 36
IN 403 51 38 48 17 37 31 39
OH 400 53 41 52 12 33 22 39
WV 399 102 1 45 38 20 16 22
AL 388 37 45 43 38 23 20 28
AR 362 50 28 40 36 25 20 26
MS 287 32 26 42 35 18 13 22

All-Transactions Indexes (Estimated using Sales Prices and Appraisal Data), Not Seasonally Adjusted.
Data from:     https://www.fhfa.gov/DataTools...

Loading replies...