Real Estate Deal Analysis & Advice
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated over 5 years ago,
Check my numbers for me (returns post rehab/refi)
I just wanted to get some other eyes on this to see if I am thinking about my numbers the right way after a rehab, refi and rental. The numbers aren't exactly correct, I wanted to start with building out this rough calculator (modification of an existing one) and refining it from there
-I combined capex and repairs and kept them a little lower since its in good shape already and doing a small fixup of everything needed.
- Incorporating the equity gain from ARV: 134 purchase and close - 30 rehab --> 190 ARV (low end). My equity gain after fees etc is roughly 24K [190 ARV, 133 loan @70%, equity = 57k and money left in / fee for refi = 33K). I would love it if I had left less % in the deal]
green = LABEL | |
Rental Property | 3 |
Name | |
Info | |
address | |
INCOME | |
Room Rents | 3 |
room A | $1,700 |
room B | |
room C | |
room D | |
room E | |
room F | |
room G | |
room H | |
Total | $1,700 |
vacancy rate /yr | 7% |
Rent Total /mo | $1,581 |
Total Rooms | |
EXPENSES | |
Costs | 3 |
advertising /yr | |
exterior costs /yr | $500 |
gas electric /yr | |
heating fuel /yr | |
improvements /yr | |
insurance /yr | $700 |
leasing management fees /yr | $850 |
property management fees /yr | $1,428 |
repairs /yr | $1,200 |
capex | |
taxes /yr | $3,300 |
trash/ yr | |
water sewer /yr | |
Total Costs /mo | $665 |
CASH FLOW | |
Investment | 3 |
buy price $ | $130,000 |
down % | 25% |
down $ | $32,500 |
closing $ | $3,900 |
initial invest | $36,400 |
current loan $ | $97,500 |
loan %rate | 4.000% |
loan term yrs | 20 |
p&i $/mo | $591 |
PMI | $0 |
Total w/PMI | $591 |
Income | 3 |
max rent /mo | $1,900 |
avg rent /mo | $1,581 |
SUMMARY | 3 |
Total Income /mo | $1,581 |
less P&I (&PMI)/mo | $591 |
less Costs /mo | $665 |
PITI | $924 |
Monthly Flow | $325 |
3 RETURNs on | |
annual cash flow | $3,904 |
initial investment | $36,400 |
Cash-on-Cash Return | 11% |
annual principal | $3,249 |
initial investment | $36,400 |
Return | 9% |
appreciation %/yr | 1.00% |
buy price | $130,000 |
appreciation $/yr | $1,300 |
initial investment | $36,400 |
Return | 4% |
total ROI % /yr | 23% |
total ROI $ /yr | $8,453 |
rehab cost | 30,000.00 |
holding cost | 1,000.00 |
total invest + cost yr 1 | 67,400.00 |
ARV | 190,000.00 |
equity gain | 23,610.00 |
% roi yr 1 on initial | 35.03% |
70% arv refi | 133,000.00 |
existing laon | 95,000.00 |
refi closing | 3,990.00 |
$ left in deal | 33,390.00 |
total return w eq gain | 32,063.14 |
total return % | 85.78% |
Total Income /mo | $1,581 |
address | |
Name | |
Rental Property | 3 |