Real Estate Deal Analysis & Advice
Market News & Data
General Info
Real Estate Strategies
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Real Estate Classifieds
Reviews & Feedback
Updated about 8 years ago,
Found a home on CL, but executor of trust is holding up sale
Hey BP! I found a deal in East Mt. Airy in Philadelphia. I called the agent and she told me that the property was being held up by the executor. It belongs to a trust and the agent asking price was $50k
I would like to get in touch with the executor to see if they would be willing to advance the deal if I can sweeten it a little....but I can't find who is responsible. How would I find this information and what could I use to sweeten the deal?
I really would like to find the person whop is authorized to make the sale, it being December and all. They might be trying to get it off their books before the year ends.
I'm attaching the links to the docs I have been using (blue links below).:
Taxes:
BRT#:502263700 Property Address:08055 WILLIAMS AVE Owner Name:HARDIN-BEY CAROL Lien Sale Account: If Lien Sale Account is marked Y, the amount due listed may not include all Real Estate Tax liabilities. Includes Payments Through:12/01/2016 |
Real Estate Tax Balance Information
Year | Principal | Interest | Penalty | Other | Total | Lien# | City Solicitor | Status |
1997 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
1998 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
1999 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2001 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2002 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2003 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2004 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2005 | $0.00 | $473.21 | $43.92 | $53.68 | $570.81 | 1512R05755784 | PEDRO RAMOS | AGRE |
2006 | $442.27 | $1,298.19 | $105.59 | $140.28 | $1,986.33 | 1512R06736419 | ROMULO DIAZ | AGRE |
2007 | $1,508.41 | $1,221.81 | $105.59 | $191.35 | $3,027.16 | 1512R07723305 | ROMULO DIAZ | AGRE |
2008 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2009 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2010 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2012 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2013 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2014 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2015 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
2016 | $427.45 | $83.62 | $0.00 | $0.00 | $511.07 | INST | ||
2017 | $1,280.49 | $0.00 | $0.00 | $0.00 | $1,280.49 | DISC | ||
TOTALS | $3,658.62 | $3,076.83 | $255.10 | $385.31 | $7,375.86 |
An amount in parenthesis, e.g., ($1.00) indicates an overpayment for that year.
Status Descriptions
LBR - collections being pursued by Linebarger Collection Agency..
GRB - collections being pursued by GRB Collection Agency.
AGRE - active payment agreement plan in effect for delinquent taxes.
INST - active installment payment plan in effect for current taxes.
PIO - collections being pursued by Pioneer Collection Agency. Please call .
BRT - under appeal with the Board of Revision of Taxes.
LSLD - sold to a third-party at Tax Lien Sale. Search the civil court docket for more information.
DISC - discounted amount good thru the end of February.
SEQR - collections being pursued by Law Department's Sequestration Program. Please.
Any help garnering nay information on this person/property would be much help!