Real Estate Deal Analysis & Advice
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated almost 10 years ago,
This is my first deal im analzying
Hi guys i'm new to bigger pockets. this is my first deal. any advice? thanks
2 bedrooms, 2 bathrooms.
Purchase Price: | $45,000.00 |
Purchase Closing Costs: | $3,000.00 |
Estimated Repairs: | $10,000.00 |
Total Project Cost: | $58,000.00 |
After Repair Value: | $45,000.00 |
Down Payment: | $1,575.00 |
Loan Amount: | $43,425.00 |
Loan Points: | $0.00 |
Loan Fees: | $0.00 |
Amortized Over: | 30 years |
Loan Interest Rate: | 4.00% |
Monthly P&I: | $207.32 |
Total Cash Needed By Borrower: | $14,575.00 |
Monthly Income: $1,100.00 | Monthly Expenses: $765.98 | Monthly Cashflow: $334.02 | Pro Forma Cap Rate: 11.20% |
NOI: $6,496.00 | Total Cash Needed: $14,575.00 | Cash on Cash ROI: 27.50% | Purchase Cap Rate: 14.44% |
Total operating expenses: | $558.67 | ||
Mortgage expenses: | $207.32 | ||
Vacancy: | $110.00 | Repairs: | $22.00 |
CapEx: | $55.00 | Water: | $75.00 |
Insurance: | $75.00 | Management: | $55.00 |
P&I: | $207.32 | Property Taxes: | $166.67 |
Financial Info
Income-Expense Ratio (2% Rule):
1.90%
Total Initial Equity:
$1,575.00
Gross Rent Multiplier:
3.41
Debt Coverage Ratio:
2.61%
Analysis Over Time Show Assumptions
Year 1 | Year 2 | Year 3 | Year 4 | Year 10 | Year 20 | Year 30 | |
---|---|---|---|---|---|---|---|
Total Annual Income | $13,200.00 | $13,464.00 | $13,733.28 | $14,007.95 | $15,775.22 | $19,229.91 | $23,441.15 |
Total Annual Expenses Operating Expenses Mortgage Payment | $9,191.81 $6,704.00 $2,487.81 | $9,325.89 $6,838.08 $2,487.81 | $9,462.65 $6,974.84 $2,487.81 | $9,602.15 $7,114.34 $2,487.81 | $10,499.71 $8,011.90 $2,487.81 | $12,254.27 $9,766.46 $2,487.81 | $11,905.26 $11,905.26 — |
Total Annual Cashflow | $4,008.19 | $4,138.11 | $4,270.63 | $4,405.80 | $5,275.51 | $6,975.63 | $11,535.89 |
Cash on Cash ROI | 27.50% | 28.39% | 29.30% | 30.23% | 36.20% | 47.86% | 79.15% |
Property Value | $45,900.00 | $46,818.00 | $47,754.36 | $48,709.45 | $54,854.75 | $66,867.63 | $81,511.27 |
Equity | $3,115.68 | $4,739.91 | $6,418.64 | $8,154.07 | $19,895.12 | $45,901.92 | $81,511.27 |
Loan Balance | $42,784.32 | $42,078.09 | $41,335.72 | $40,555.38 | $34,959.63 | $20,965.72 | — |
Income, Expenses and Cashflow
Income |
Expenses |
Cash Flow |
Equity |
Loan Payoff |
Property Value |