Real Estate Deal Analysis & Advice
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated almost 3 years ago,
My 1st Deal [Calc Review] Repairs high but cash flow is good
I'm super grateful for any advice on this. This SFR is rented through 6/22. Tenant is Sec 8 with lease renewing for 2 yrs (no increase - but current rent is very generous). I only have to end of business today to send to seller.
Inspection came back with needed updates as follows:
REPAIRS - Based on Inspection Report | LOW RANGE | HIGH RANGE |
Roof | 341 | 500 |
Masonry | 439 | 439 |
Carpentry/Handyman (Rails, doors and fixtures) | 620 | 980 |
Electrician (new panel and minor fixes) | 3983 | 4393 |
Window | 446 | 566 |
Concrete | 851 | 971 |
*Knob and Tube replacement | 4500 | 10000 |
*Lead entry water pipe | 2500 | 4500 |
*Sewage pipe house to street | 4500 | 12000 |
TOTAL | 18806 | 35265 |
Not included above | ||
Plumbing to be repaired by seller (not lead pipes or sewer line replacement) | 626 | 916 |
Paint and drywall (minor, cosmetic - can wait until next tenant) | 1126 | 1366 |
TOTAL | 20558 | 37547 |
*This link comes directly from our calculators, based on information input by the member who posted.