New Member Introductions
Market News & Data
General Info
Real Estate Strategies
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Real Estate Classifieds
Reviews & Feedback
Updated over 3 years ago,
Is there too much cash in my house hack?
My wife and I have a house under contract that we're planning to house hack. The plan is to rent the 1000sqft basement as a short-term rental (1800/mo) then when we move away after a few years, rent the top 2000sqft as another short-term rental ($2300), or rent both together. Having long-term tenants are also an option but the cashflow and cash on cash returns are half.
The numbers seem to work but it needs a lot of cash and I'm wondering if we should just buy a regular house to live that needs zero renovations and then take our cash and start investing in small multi-family out of state, which I'm planning to do eventually anyway. What are your thoughts?
These numbers are as if we were renting both units as short-term rentals today. Once we do rent out both units in 3-5+ years, the income will be higher.
Income | . | Cash Flow | |||||
. | |||||||
Rental Income | $4,100.00 | . | Total Monthly Income | $4,100.00 | |||
Laundry Income | . | Total Monthly Expenses | $2,755.00 | ||||
Storage Income | . | ||||||
Misc Income | Total Monthly Cashflow | $1,345.00 | |||||
. | |||||||
. | |||||||
Total Monthly Income | $4,100.00 | . | Total Annual Cash Flow | $16,140.00 | |||
Expenses | . | Cash on Cash Return | |||||
. | |||||||
Taxes | $290.00 | . | Down Payment & closing | $26,250.00 | |||
Insurance | $75.00 | . | Other | ||||
Water/Sewer | $60.00 | . | Rehab Budget | $160,250.00 | |||
Garbage | $45.00 | . | Misc Other | ||||
Electric | $80.00 | . | |||||
Gas | . | Total Investment | $186,500.00 | ||||
Supplies | $25.00 | . | |||||
Lawn/Snow | $50.00 | . | |||||
Vacancy | $0.00 | . | Annual Cash Flow | 8.65% | |||
Repairs | $100.00 | . | Total Investment | ||||
CapEx | $50.00 | . | |||||
Prop. Management | $0.00 | . | |||||
Mortgage | $1,980.00 | . | |||||
. | |||||||
. | |||||||
Total Monthly Expenses | $2,755.00 | . | Cash On Cash Return | 8.65% |
Renovation costs | ||
HVAC | $30,000 | We may finance this. |
Quality of life upgrades/ Top floor remodel | $30,000 | Converting 4bd/1ba top floor to 3bd/2ba+W/D |
Oil Tank removal | $4,000 | |
Electrical | $3,600 | |
Windows | $30,000 | All single pane. We plan to upgrade over a few years. |
Roof | $15,000 | 4 layers of shingles! We plan to upgrade in a year or two or finance it. |
Basement | $25,000 | |
Basement furniture | $5,000 | |
Upstairs furniture | $10,000 | Won't be necessary until we move out and rent the top unit |
Holding costs | $7,650 | Might not be necessary but if we need to continue renting for 3 mo during renovations. |
Total renovation cost | $160,250 |
I'm happy to provide more details if anyone is interested (I'm a numbers guy). Thanks all!