General Landlording & Rental Properties
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated almost 8 years ago,
Rookie Question:How to calculate property tax for Rental property
Hello All,
Does any one know how to calculate the property tax for rental property? I am using the county assessor's site to look up properties, but I am aware that the taxes for an investment property are going to be higher then someone using them as a primary residency, correct?
Here is an example of what I am seeing:
Tax Year | Type | Category | Description | Amount | Bal Due |
---|---|---|---|---|---|
2015 Pay 2016 | Property Tax Detail | Tax | 1st Installment Tax | $866.00 | $0.00 |
2015 Pay 2016 | Property Tax Detail | Tax | 2nd Installment Tax | $866.00 | $0.00 |
2014 Pay 2015 | Property Tax Detail | Tax | 1st Installment Tax | $860.00 | |
2014 Pay 2015 | Property Tax Detail | Tax | 2nd Installment Tax | $860.00 | |
2013 Pay 2014 | Property Tax Detail | Tax | 1st Installment Tax | $843.00 | |
2013 Pay 2014 | Property Tax Detail | Tax | 2nd Installment Tax | $843.00 | |
2012 Pay 2013 | Property Tax Detail | Tax | 1st Installment Tax | $837.00 | |
2012 Pay 2013 | Property Tax Detail | Tax | 2nd Installment Tax | $837.00 | |
2011 Pay 2012 | Property Tax Detail | Tax | 1st Installment Tax | $810.00 | |
2011 Pay 2012 | Property Tax Detail | Tax | 2nd Installment Tax | $810.00 |
Any help on being able to nail down an accurate number for calculating rental property taxes would be appreciated.