Classifieds
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated over 6 years ago,
Memphis, TN 26 home portfolio!!! You will not want to miss out...
Property Address | Type | # of Units | Beds/Baths | Sqft. | Rent / month | Annual Income | Rent $/ Sqft. | County Taxes | City Taxes | Dwelling Insurance | Property Management | Annual Expenses | Net Profit | Monthly Cash Flow | Status | |||
1 | 3358 Ashland Memphis TN 38127 | SFR | 1 | 3/1 | 1,127 | $650.00 | $7,800.00 | $0.58 | $443.88 | $353.32 | $242.00 | $546.00 | $1,585.20 | $6,214.80 | $517.90 | Occupied | ||
2 | 4081 Wales Memphis TN 38128 | SFR | 1 | 2/1 | 784 | $600.00 | $7,200.00 | $0.77 | $250.71 | $199.56 | $125.00 | $576.00 | $1,151.27 | $6,048.73 | $504.06 | Occupied | ||
3 | 2059 Brookline Memphis TN 38128 | SFR | 1 | 2/1 | 812 | $625.00 | $7,500.00 | $0.77 | $209.61 | $166.84 | $157.00 | $600.00 | $1,133.45 | $6,366.55 | $530.55 | Occupied | ||
4 | 1079 University Memphis TN 38107 | SFR | 1 | 2/1 | 940 | $700.00 | $8,400.00 | $0.74 | $333.94 | $265.81 | $148.00 | $588.00 | $1,335.75 | $7,064.25 | $588.69 | Occupied | ||
5 | 3886-3888 Argonne Memphis TN 38127 | Duplex | 2 | 4/2 | 2,832 | $1,088.00 | $13,056.00 | $0.38 | $961.74 | $1,036.41 | $301.00 | $913.92 | $3,213.07 | $9,842.93 | $820.24 | Occupied | ||
6 | 2017 Brighton Memphis TN 38128 | SFR | 1 | 2/1 | 812 | $625.00 | $7,500.00 | $0.77 | $226.05 | $179.93 | $155.00 | $525.00 | $1,085.98 | $6,414.02 | $534.50 | Occupied | ||
7 | 1069 N. Holmes Memphis TN 38122 | SFR | 1 | 4/2 | 1,155 | $595.00 | $7,140.00 | $0.52 | $419.22 | $333.69 | $145.00 | $571.20 | $1,469.11 | $5,670.89 | $472.57 | Occupied | ||
8 | 1065 N. Holmes Memphis TN 38122 | SFR | 1 | 4/2 | 1,155 | $625.00 | $7,500.00 | $0.54 | $421.28 | $335.33 | $145.00 | $600.00 | $1,501.61 | $5,998.39 | $499.87 | Vacant | ||
9 | 3654 Townes Ave Memphis TN 38122 | SFR | 1 | 2/1 | 786 | $595.00 | $7,140.00 | $0.76 | $254.82 | $202.84 | $146.00 | $571.20 | $1,174.86 | $5,965.14 | $497.10 | Occupied | ||
10 | 1912 Hubert Memphis TN 38108 | Fourplex | 4 | 8/4 | 2,912 | $1,520.00 | $18,240.00 | $0.52 | $1,205.05 | $959.20 | $684.00 | $1,459.20 | $4,307.45 | $13,932.55 | $1,161.05 | Vacant | 2 units occupied | |
11 | 1326 S. Greer Memphis TN 38111 | SFR | 1 | 3/2 | 1,084 | $675.00 | $8,100.00 | $0.62 | $433.61 | $345.14 | $177.00 | $567.00 | $1,522.75 | $6,577.25 | $548.10 | Occupied | ||
12 | 1921 James Rd Memphis TN 38127 | SFR | 1 | 3/1 | 1,020 | $625.00 | $7,500.00 | $0.61 | $293.87 | $233.91 | $179.00 | $600.00 | $1,306.78 | $6,193.22 | $516.10 | Occupied | ||
13 | 2023 Brookline Memphis TN 38128 | SFR | 1 | 2/1 | 832 | $495.00 | $5,940.00 | $0.59 | $290.78 | $231.45 | $200.00 | $415.80 | $1,138.03 | $4,801.97 | $400.16 | Occupied | ||
14 | 2039 Brookline Memphis TN 38128 | SFR | 1 | 2/1 | 812 | $575.00 | $6,900.00 | $0.71 | $222.97 | $177.47 | $200.00 | $483.00 | $1,083.44 | $5,816.56 | $484.71 | Occupied | ||
15 | 3460 Kirby Ave Memphis TN 38111 | SFR | 1 | 3/1 | 947 | $600.00 | $7,200.00 | $0.63 | $283.59 | $225.73 | $606.00 | $576.00 | $1,691.32 | $5,508.68 | $459.06 | Occupied | ||
16 | 1484 Haywood Ave Memphis TN 38127 | SFR | 1 | 3/2 | 1,362 | $600.00 | $7,200.00 | $0.44 | $510.67 | $406.48 | $153.00 | $504.00 | $1,574.15 | $5,625.85 | $468.82 | Occupied | ||
17 | 2906 Mimosa Ave Memphis TN 38112 | SFR | 1 | 2/1 | 798 | $550.00 | $6,600.00 | $0.69 | $196.25 | $156.21 | $227.00 | $528.00 | $1,107.46 | $5,492.54 | $457.71 | Occupied | ||
18 | 3314 Coleman Ave Memphis TN 38122 | SFR | 1 | 2/1 | 1,002 | $525.00 | $6,300.00 | $0.52 | $262.01 | $208.56 | $177.00 | $441.00 | $1,088.57 | $5,211.43 | $434.29 | Occupied | ||
19 | 3171-3173 Allison Ave, Memphis TN 38112 | Duplex | 2 | 4/2 | 1,537 | $750.00 | $9,000.00 | $0.49 | $654.32 | $520.82 | $238.00 | $900.00 | $2,313.14 | $6,686.86 | $557.24 | Occupied | ||
20 | 3187-3189 Princeton Ave, Memphis TN 38112 | Duplex | 2 | 4/2 | 1,670 | $645.00 | $7,740.00 | $0.39 | $639.52 | $509.03 | $238.00 | $774.00 | $2,160.55 | $5,579.45 | $464.95 | Occupied | ||
Totals | 26 | 24,379 | $13,663.00 | $163,956.00 | $8,513.89 | $7,047.73 | $4,643.00 | $12,739.32 | $32,943.94 | $131,012.06 | $10,917.67 | |||||||
Asking Price 1.2 million | ||||||||||||||||||
LISTING AGENT: Felecia Magro | ||||||||||||||||||
Reedy & Company Realtors LLC | ||||||||||||||||||
[email protected] | ||||||||||||||||||
901-283-9373 cell | ||||||||||||||||||
901-842-0805 Office | ||||||||||||||||||
The return on this portfolio is amazing!!!! Email me today if you have any questions, [email protected] or my number is 901-283-9373!!!!
Felecia Magro
Reedy & Company Realtors, LLC
Offering