Classifieds
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated almost 7 years ago,
Hottest rental area in Memphis: Cordova! 3 br 2 bath!! LOOK NOW!!
10204 Morning Hill Drive Cordova, Tn 38016 only 5 mins away from Lakeland new development. Rent comps are 1300-1450! 3 bedroom 2 baths Fresh new Paint, New Water Heater, New AC/Furnace, New Windows, New tile in both bathrooms and master Shower. New Stove!!! Frig, washer, and dryer goes with the house! It is rent ready except for needs new carpet in the bedrooms... This one will not last long call me today at 901-283-9373 or email me at [email protected]. Felecia Magro Can send over more pictures of the inside and appliances!!! Asking Price only 135,000!!! Bigger Pockets sees this beauty first before it goes live on public market!
SOLD COMPS FOR SAME AREA:
Address | Dist | Map | Date | Price | Type | Conc | Mtg% | Mtg | Src | Effec | SqFt | $/SF | Sty | Rm | BR | Bth | Prk | Const | CD | Yrblt | Acre | CA | P | H | F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2704 Plum Creek Dr | 0.24 mi | 794A | 03/02/2018 | $158,000 | N(WD) | 75 | CV | MLS | 09/11 | 1427 | 111 | 1 | 6 | 3 | 2.0 | 2 | BR | 2011 | 0.21 | Y | N | F | 1 | |||
2 | 10083 Nolton Cir | 1.86 mi | 794A | 03/01/2018 | $133,000 | N(WD) | 80 | CV | MLS | 09/08 | 1186 | 112 | 1 | 6 | 3 | 2.0 | 2 | BR/OT | 2008 | 0.1 | Y | N | F | 1 | |||
3 | 10226 Evening Hill Dr | 0.06 mi | s794A | 02/28/2018 | $134,900 | N(WD) | 97 | TF | Apr | 12/06 | 1297 | 104 | 1 | 5 | 3 | 2.0 | G2 | BR | G | 2006 | 0.09 | Y | N | F | 1 | ||
4 | 2652 Plum Creek Dr | 0.29 mi | 794A | 02/28/2018 | $149,000 | N(WD) | 90 | CV | Apr | 08/13 | 1338 | 111 | 1 | 6 | 3 | 2.0 | G2A | BR | E | 2005 | 0.14 | Y | N | G | 1 | ||
5 | 10055 Notting Hill Rd | 0.29 mi | 794A | 02/16/2018 | $132,900 | N(WD) | $3,000 | 98 | FH | Apr | 03/10 | 1329 | 98 | 1 | 5 | 3 | 2.0 | G2A | BR/WD | A | 2001 | 0.14 | Y | N | F | 1 | |
6 | 10650 Bird Stone Cv | 1.49 mi | 794A | 01/26/2018 | $189,000 | N(WD) | 98 | FH | MLS | 07/11 | 1502 | 126 | 1 | 8 | 3 | 2.0 | 1 | BR/OT | 2011 | 0.33 | Y | N | G | ||||
7 | 10205 Evening Hill Dr | 0.07 mi | s794A | 01/18/2018 | $127,500 | N(WD) | CU | MLS | 01/18 | 1353 | 94 | 1 | 5 | 3 |
Offering