Classifieds
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated over 7 years ago,
Multifamily apartment buildings in Milwaukee w/ great cap rates!
MKE Realty Group LLC currently has a broad list of multifamily apartments for sale in Milwaukee, WI. These properties range from fully occupied buildings with guaranteed rents in the form of non-profit tenant placement, to a completely gutted 18-unit where you can add instant equity. Please see list below and call me to discuss the details.
Address | List Price | # Units | Price Per Unit | 2016 NOI | Cap Rate | Occupancy | Status |
4331 N 27th St | $280,000 | 8 | $35,000 | $31,633 | 11% | 100.0% | Active |
4276 N 27th St | $280,000 | 8 | $35,000 | $25,414 | 9% | 100.0% | Active |
2820 W Vienna | $280,000 | 8 | $35,000 | $37,021 | 13% | 100.0% | Pending |
4641 N 27th St | $350,000 | 10 | $35,000 | $34,510 | 10% | 100.0% | Active |
2613 W Capitol Dr | $420,000 | 12 | $35,000 | $47,012 | 11% | 100.0% | Active |
5066 S Packard Ave | $715,000 | 13 | $55,000 | $47,486 | 7% | 100.0% | Active |
3920 N 6th St | $560,000 | 16 | $35,000 | $65,063 | 12% | 100.0% | Active |
3959 N 19th Pl | $630,000 | 18 | $35,000 | $88,330 | 14% | 94.4% | Active |
4252 N Teutonia Ave | $249,900 | 18 | $13,883 | N/A | N/A | 0.0% | Active |
5019 N Hopkins St | $795,000 | 22 | $36,136 | $65,636 | 8% | 63.6% | Active |
Offering