Classifieds
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by

Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Creative Real Estate Financing
presented by

Tax, SDIRAs & Cost Segregation
presented by

1031 Exchanges
presented by

Real Estate Classifieds
Reviews & Feedback
Updated about 8 years ago on . Most recent reply

3/2 Cosmetic Flip at 58% of ARV Mostly Cosmetic
Preapproved for Hard Money at 3points and 12% if you want it. Available immediately. Needs full cosmetic rehab and reroof. Grab this wholesale deal quick. 3rd party inspection available upon request. Other flips in neighborhood of similar size getting $163/sq ft. We are offering this wholesale deal at $95/sq ft ($183,000) pre approved for a 70% LTV Hard money loan if needed. Should sell for around $314,000 after repairs. Call me at 7274106165 with questions. I will take down when no longer available. Here are some comps below
Why are we selling so cheap? We don't rehab in this area and are looking from some great rehab partners to work with on a regular basis.
Status | Address | City | Postal Code | Legal Subdivision Name | Sq Ft Heated | Current Price | Beds | Full Baths | Half Baths | Year Built | Pool | Property Style | Taxes | CDOM | ADOM | Days to Contract | Sold Terms | Close Date | LP/SqFt | SP/SqFt |
ACT | 4388 FOREMERE PL | SARASOTA | 34231 | FOREST HILLS | 1,653 | $269,900 | 3 | 2 | 0 | 1975 | None | Single Family Home | $1,460 | 61 | 61 | $163.28 | ||||
ACT | 4409 BURBANK AVE | SARASOTA | 34231 | BELLFLOWER GARDENS | 1,561 | $288,500 | 2 | 2 | 0 | 1965 | Private | Single Family Home | $1,646 | 11 | 11 | $184.82 | ||||
ACT | 2629 NASSAU ST | SARASOTA | 34231 | BAHAMA HEIGHTS | 1,824 | $298,000 | 3 | 2 | 0 | 1977 | None | Single Family Home | $1,188 | 36 | 36 | $163.38 | ||||
ACT | 2808 DUEBY ST N | SARASOTA | 34231 | VIRGINIA HEIGHTS SUB | 1,889 | $319,900 | 3 | 3 | 3 | 1978 | None | Single Family Home | $3,054 | 32 | 32 | $169.35 | ||||
PNC | 2624 DUEBY ST | SARASOTA | 34231 | SARASOTA MANOR VACATING | 2,160 | $249,900 | 4 | 2 | 0 | 1983 | None | Single Family Home | $1,754 | 101 | 101 | 101 | $115.69 | |||
SLD | 2629 NASSAU ST | SARASOTA | 34231 | BAHAMA HEIGHTS | 1,824 | $164,900 | 3 | 2 | 0 | 1977 | None | Single Family Home | $1,201 | 22 | 22 | 40 | New Conventional | ######## | $90.41 | $90.41 |
SLD | 2627 DUEBY ST | SARASOTA | 34231 | SARASOTA MANOR VACATING | 1,769 | $210,000 | 3 | 2 | 0 | 1961 | None | Single Family Home | $1,963 | 79 | 79 | 87 | New Conventional | ######## | $129.96 | $118.71 |
SLD | 2622 BRYCE LN | SARASOTA | 34231 | BROOKSIDE | 1,758 | $243,000 | 3 | 2 | 1 | 1956 | None | Single Family Home | $1,247 | 38 | 38 | 38 | New Conventional | ######## | $142.15 | $138.23 |
SLD | 4045 LISBON PL | SARASOTA | 34231 | BROOKSIDE | 1,913 | $325,000 | 3 | 2 | 0 | 1973 | Private | Single Family Home | $1,932 | 296 | 101 | 101 | New Conventional | ######## | $172.45 | $169.89 |
Offering