Classifieds
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated over 8 years ago,
OFF MARKET NATIONWIDE OCCUPIED REO LIST = 29 REO's
-SAM OCCUPIED REO List = 29 REOS
-Cherry picking is allowed
-Keep list in same order pls
-Bids by 9/16 with Biography & Letter of Intent
-DO NOT contact residents of the REO's
-Seller records deed and QCD Sales
Property ID | Property Address | Property City | Property State | Property Zip | Property Type | Occupancy Status | BID AMOUNT | BID VESTING |
1156357 | 19670 CONLEY ST | DETROIT | MI | 48234 | SFR | Occupied | ||
1111109 | 131 COLORADO ST | HIGHLAND PARK | MI | 48203 | SFR | Occupied | ||
1117927 | 12058 KILBOURNE ST | DETROIT | MI | 48213 | SFR | Occupied | ||
1125065 | 77 NORTH ST | BRIDGETON | NJ | 8302 | Units | Occupied | ||
1133809 | 6305 ST MARY'S | DETROIT | MI | 48228 | SFR | Occupied | ||
1142821 | 2842 HUNTINGDON ST | PHILADELPHIA | PA | 19132 | Units | Occupied | ||
1149211 | 11208 CHRISTY ST | DETROIT | MI | 48205 | SFR | Occupied | ||
1151451 | 200 E CROSS ST | DONGOLA | IL | 62926 | SFR | Occupied | ||
1159499 | 11540 S LAFAYETTE AVE | CHICAGO | IL | 60628 | SFR | Occupied | ||
1169759 | 314 N LINCOLN AVE | THREE RIVERS | MI | 49093 | SFR | Occupied | ||
1170235 | 7905 BIRCH | TAYLOR | MI | 48180 | SFR | Occupied | ||
1179875 | 224 ST HWY 26 | PITCHER | NY | 13136 | SFR | Occupied | ||
1193843 | 54 COX LN | MONTGOMERY | AL | 36110 | SFR | Occupied | ||
1187067 | 119 CHURCH TURN RD | ISLESBORO | ME | 4848 | Mfrd | Occupied | ||
1199761 | 335 WARREN ST | CALUMET CITY | IL | 60409 | SFR | Occupied | ||
1202849 | 4451 N 26TH ST | MILWAUKEE | WI | 53209 | SFR | Occupied | ||
1202523 | 933 E 144TH ST | CLEVELAND | OH | 44110 | SFR | Occupied | ||
1204799 | 466 BEAVER ST | ROCHESTER | PA | 15074 | SFR | Occupied | ||
1209193 | 2376 VICTORY AVE | TOLEDO | OH | 43606 | SFR | Occupied | ||
1214315 | 23 EMERALD TRAIL | MONROE | NY | 10950 | SFR | Occupied | ||
1216667 | 1112 PERRY ST | SANDUSKY | OH | 44870 | SFR | Occupied | ||
1223781 | 2071 WEST 105TH ST | CLEVELAND | OH | 44102 | SFR | Occupied | ||
1227521 | 103 WAMPUM AVE | ELLWOOD CITY | PA | 16117 | SFR | Occupied | ||
1228713 | 281 IRONWOOD DR | VICKSBURG | MS | 39180 | SFR | Occupied | ||
1229185 | 2074 WORTHINGTON | MEMPHIS | TN | 38114 | SFR | Occupied | ||
1232325 | 114 E HOUGHTON ST | TUSCOLA | IL | 61953 | Units | Occupied | ||
1238675 | 120 SAND STONE DR | DINGMANS FERRY | PA | 18328 | Units | Occupied | ||
1227517 | 1360 BEHLES AVE | CINCINNATI | OH | 45215 | SFR | Occupied |
Offering