Classifieds
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated over 8 years ago,
12 SFRs in Milwaukee - $10k/mo. in rents for $265k
A great opportunity to make some good returns. All properties are occupied. Recommended for those investors that know the Milwaukee market and have boots on the ground. About $10k per month rents. We have management solutions too.
Four of these properties have tenants with rental assistance. Please act fast!
Property | Price | 2015 Assessment | Currently Rented at: |
W Galena St | $23,000.00 | $34,000.00 | $900.00 |
N 25th St | $27,000.00 | $48,400.00 | $890.00 |
N 29th St | $27,000.00 | $40,300.00 | $975.00 |
N 29th St | $25,000.00 | $31,200.00 | $950.00 |
N 25th St | $23,000.00 | $23,800.00 | $875.00 |
N 39th St | $20,000.00 | $50,700.00 | $700.00 |
W Brown St | $19,000.00 | $17,500.00 | $750.00 |
N 51st Blvd | $17,000.00 | $18,400.00 | $700.00 |
W Center St | $17,000.00 | $31,900.00 | $700.00 |
N 11th St | $17,000.00 | $25,200.00 | $875.00 |
N 36th St | $23,000.00 | $45,100.00 | $925.00 |
N 36th St | $23,000.00 | $27,900.00 | $850.00 |
Offering