Classifieds
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Real Estate Classifieds
Reviews & Feedback
Updated about 8 years ago, 10/20/2016
Off Market Deal in Baltimore 2 for the price of one! Net over 10k
2025 & 2027 Division St. 21217
Steal Of A Price $46k for both!
Two Cash Flowing properties side by side with tenants in place.
2027 is currently collecting $1,230.00 per month with receipts to support.
2025 is currently collecting $700.00 per month with receipts to support as well.
Heres the kicker tenants want to stay as they have called this home for 9yrs!
Both properties have new roofs, new windows, new furnaces with receipts to support!
Great Return on Investment.
Buyer pays closing cost
POF needed to View
$2.5k EMD Puts a Muzzle on these Puppies
1st Property 2025 Division st.
Property address & Zipcode | Date | Purchase amount | Closing cost | Total cost | |||
2025 Division st 21217 | 3/15/16 | $23,000.00 | $2,500.00 | $25,500.00 | |||
Intrest rate | |||||||
Number of months | 12 | 24 | 60 | 96 | 120 | 180 | 240 |
Monthly Rental Income | Gross Scheduled Income | Vacancy Allowance | Gross Operating income | ||||
$700.00 | $8,400.00 | $700.00 | $7,700.00 | ||||
Expenses | Annual | Monthly | |||||
Mortgage | |||||||
Taxes | $1,334.00 | $111.17 | |||||
Insurance | $800.00 | $66.67 | |||||
Maintainence | $700.00 | $58.33 | |||||
Alarm system | |||||||
Water | $- | ||||||
Lawn/ Snow | |||||||
Trash removal | |||||||
Advertising | |||||||
Licenses | $35.00 | $2.92 | |||||
Legal fees (evictions) | $60.00 | $5.00 | |||||
Cable | |||||||
Electricity | $- | ||||||
Property Management | |||||||
Total Expenses | $2,929.00 | $244.08 | |||||
Net Operating Income | $4,771.00 | $4,771.00 | |||||
Net Operating Income Monthly | $397.58 | ||||||
Number of years to pay off | 5.34 | ||||||
Return On Investment | 19% |
2nd Property 2027 Division st.
Property address & Zipcode | Date | Purchase amount | Closing cost | Total cost | |||
2027 Division st 21217 | 3/15/16 | $23,000.00 | $2,500.00 | $25,500.00 | |||
Intrest rate | |||||||
Number of months | 12 | 24 | 60 | 96 | 120 | 180 | 240 |
Monthly Rental Income | Gross Scheduled Income | Vacancy Allowance | Gross Operating income | ||||
$1,230.00 | $14,760.00 | $1,230.00 | $13,530.00 | ||||
Expenses | Annual | Monthly | |||||
Mortgage | |||||||
Taxes | $1,334.00 | $111.17 | |||||
Insurance | $800.00 | $66.67 | |||||
Maintainence | $700.00 | $58.33 | |||||
Alarm system | |||||||
Water | $1,000.00 | $83.33 | |||||
Lawn/ Snow | |||||||
Trash removal | |||||||
Advertising | |||||||
Licenses | $35.00 | $2.92 | |||||
Legal fees (evictions) | $60.00 | $5.00 | |||||
Cable | |||||||
Electricity | $3,600.00 | $300.00 | |||||
Property Management | |||||||
Total Expenses | $7,529.00 | $627.42 | |||||
Net Operating Income | $6,001.00 | $6,001.00 | |||||
Net Operating Income Monthly | $500.08 | ||||||
Number of years to pay off | 4.25 | ||||||
Return On Investment | 24% |
Offering