General Real Estate Investing
Market News & Data
General Info
Real Estate Strategies
Short-Term & Vacation Rental Discussions
presented by
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Tax, SDIRAs & Cost Segregation
presented by
1031 Exchanges
presented by
Real Estate Classifieds
Reviews & Feedback
Updated almost 10 years ago,
Help me learn the Cashflow Analyzer (Tampa/Pinellas County)
I have 3 scenarios here. I know none are -exceptional- but in my area in Tampa, so much hedge fund big $$ has been spent on 3/2s that the prices have made it tough to get the deals. But when I run numbers on some of these, they still look appealing. UNless I am missing something.
These are class B properties (from my weak understanding).
#1: 3/2ba in need of some paint, flooring, aesthetics.
[quote]
CASHFLOW ANALYZER | ||||||
Rent per unit | $ 950.00 | Sales price | $ 95,000.00 | |||
# of units | 1 | less | ||||
Annualized rental income | $ 11,400.00 | Down | $ 19,000.00 | 20% | ||
less | percentage | Repairs | $ 5,000.00 | |||
Vacancy | $ 570.00 | 5% | Total Investment | $ 24,000.00 | ||
RE Taxes | $ 1,200.00 | Loan | $ 76,000.00 | |||
Insurance | $ 720.00 | $ 60.00 | Terms | |||
Management | $ 1,140.00 | 10% | 4.00% | Interest | ||
Maintenance | $ 570.00 | 5% | 30 | Amortization | ||
Utilities/HOA | $ - | DEBT SERVICE | ||||
Reserves | $ 570.00 | 5% | Payment | $362.84 | per month | |
Operating Expenses | $ 4,770.00 | 44% | $4,354.03 | per year | ||
Net Operating Income | $ 6,630.00 | |||||
less Annual Debt Service | $4,354.03 | DSCR | 1.523 | |||
Cashflow | $ 2,275.97 | Cap rate | 6.6% | Monthly cashflow | $ 189.66 | |
CCR (%) | 9.48% | |
[/quote]
Scenario #2: New roof, decent zestimate<-> purchase price (I know I don't hold much faith in Zestimates)
[quote]
CASHFLOW ANALYZER | Zillow's Estimate | $ 152,000.00 | ||||
Rent per unit | $ 1,200.00 | Sales price | $ 125,000.00 | |||
# of units | 1 | less | ||||
Annualized rental income | $ 14,400.00 | Down | $ 25,000.00 | 20% | ||
less | percentage | Repairs | $ 5,000.00 | |||
Vacancy | $ 720.00 | 5% | Total Investment | $ 30,000.00 | ||
RE Taxes | $ 1,600.00 | Loan | $ 100,000.00 | |||
Insurance | $ 720.00 | $ 60.00 | Terms | |||
Management | $ 1,440.00 | 10% | 4.00% | Interest | ||
Maintenance | $ 720.00 | 5% | 30 | Amortization | ||
Utilities/HOA | $ - | DEBT SERVICE | ||||
Reserves | $ 720.00 | 5% | Payment | $477.42 | per month | |
Operating Expenses | $ 5,920.00 | 43% | $5,728.98 | per year | ||
Net Operating Income | $ 8,480.00 | |||||
less Annual Debt Service | $5,728.98 | DSCR | 1.48 | |||
Cashflow | $ 2,751.02 | Cap rate | 6.5% | Monthly cashflow | $ 229.25 | |
CCR (%) | 9.17% | |
[/quote]
Scenario #3: Lower purchase price for a 3/2. 2story ugly green house.
[quote]
CASHFLOW ANALYZER | Zillow's Estimate | $ 120,822.00 | ||||
Rent per unit | $ 1,100.00 | Sales price | $ 96,000.00 | |||
# of units | 1 | less | ||||
Annualized rental income | $ 13,200.00 | Down | $ 19,200.00 | 20% | ||
less | percentage | Repairs | $ 2,500.00 | |||
Vacancy | $ 660.00 | 5% | Total Investment | $ 21,700.00 | ||
RE Taxes | $ 1,576.00 | Loan | $ 76,800.00 | |||
Insurance | $ 720.00 | $ 60.00 | Terms | |||
Management | $ 1,320.00 | 10% | 4.00% | Interest | ||
Maintenance | $ 660.00 | 5% | 30 | Amortization | ||
Utilities/HOA | $ - | DEBT SERVICE | ||||
Reserves | $ 660.00 | 5% | Payment | $366.65 | per month | |
Operating Expenses | $ 5,596.00 | 45% | $4,399.86 | per year | ||
Net Operating Income | $ 7,604.00 | |||||
less Annual Debt Service | $4,399.86 | DSCR | 1.728 | |||
Cashflow | $ 3,204.14 | Cap rate | 7.7% | Monthly cashflow | $ 267.01 | |
CCR (%) | 14.77% |
[/quote]
Hopefully the formatting comes out correctly! If not I will reply and try and post images.