Skip to content
×
Try PRO Free Today!
BiggerPockets Pro offers you a comprehensive suite of tools and resources
Market and Deal Finder Tools
Deal Analysis Calculators
Property Management Software
Exclusive discounts to Home Depot, RentRedi, and more
$0
7 days free
$828/yr or $69/mo when billed monthly.
$390/yr or $32.5/mo when billed annually.
7 days free. Cancel anytime.
Already a Pro Member? Sign in here

Join Over 3 Million Real Estate Investors

Create a free BiggerPockets account to comment, participate, and connect with over 3 million real estate investors.
Use your real name
By signing up, you indicate that you agree to the BiggerPockets Terms & Conditions.
The community here is like my own little personal real estate army that I can depend upon to help me through ANY problems I come across.
Buying & Selling Real Estate
All Forum Categories
Followed Discussions
Followed Categories
Followed People
Followed Locations
Market News & Data
General Info
Real Estate Strategies
Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal
Real Estate Classifieds
Reviews & Feedback

Updated over 7 years ago on . Most recent reply

User Stats

5
Posts
0
Votes
Dhanesh Kumar
  • Investor
  • charlotte, NC
0
Votes |
5
Posts

7 SF rentals in Augusta GA with 9% Gross Yield

Dhanesh Kumar
  • Investor
  • charlotte, NC
Posted
Address City State Zip County Square Feet Year Built Current Rent Market Rent Ask Price Gross Rent Yield Downpayment Mortgage + Tax+ HOA+ Management Monthly Cash flow Net Return in 15 years Leasing Ending Date
426 Long Needle Circ Evans GA 30809 Columbia 1092 2004 $840 $850 $100,000 10.20% $22,000 -$757.58 $92.42 12.9% 4/30/18
319 Hogan Way Circ Evans GA 30809 Columbia 1474 2004 $1,100 $1,200 $140,000 10.29% $30,800 -$1,045.12 $154.88 13.4% 4/30/18
303 Hogan Way Evans GA 30809 Columbia 1955 2003 $1,200 $1,250 $155,000 9.68% $34,100 -$1,148.88 $101.12 12.0% 4/30/18
260 Full Circle Drive Evans GA 30809 Columbia 1916 2010 $1,200 $1,300 $190,000 8.21% $41,800 -$1,387.66 -$87.66 8.9% 10/1/17
597 Oak Brook Dr Martinez GA 30907 Columbia 1900 1992 $1,200 $1,300 $180,000 8.67% $39,600 -$1,320.15 -$20.15 9.8% 4/30/18
427 Manly Way Evans GA 30809 Columbia 2130 2006 $1,200 $1,300 $180,000 8.67% $39,600 -$1,320.15 -$20.15 9.8% 4/30/18
1112 Hampstead Dr Augusta GA 30907 Columbia 2409 2002 $1,500 $1,500 $225,000 8.00% $49,500 -$1,633.94 -$133.94 8.5% 4/30/18
Total $8,700 $1,170,000 8.92% $257,400 -$8,613.48 $87 10.3%

Loading replies...