PROPERTY DETAILS:
CITY STATE BED BATH SQ FT BUILT TYPE PRICE ZIP
DETROIT, MI 3/2, 2456 sq ft, 1960, S/F, 59,900 48238
DETROIT MI 3/2, 1340 sq ft, 1950, S/F, $70,000 48235
PONTIAC MI 3/1, 994 sq ft, 1958, S/F, $67,600 48340
PONTIAC MI 3/1, 914 sq ft, 1956, S/F, $73,000 48340
PONTIAC MI 2/1.5, 643 sq ft, 1920, S/F, $66,000 48342
PONTIAC MI 3/1, 1009 sq ft, 1968, S/F, $73,000 48342
PONTIAC MI 4/1, 1072 sq ft, 1941, S/F, $79,000 48342
PONTIAC MI 3/1, 1117 sq ft, 1950, S/F, $77,000 48342
ROSEVILLE MI 2/1, 672 sq ft, 1950, S/F, $71,000 48066
INSKER MI 3/1, 1036 sq ft, 1955, S/F, $70,000 48141
WARREN MI 2/2, 1210 sq ft, 1994, S/F, $75,000 48089
INDEPENDENCE MO 3/1, 1081 sq ft, 1948, S/F, $76,000 64052
INDEPENDENCE MO 3/2, 1038 sq ft, 1955, S/F, $77,000 64053
KANSAS CITY MO 3/2, 912 sq ft, 1958, S/F, $80,000 64134
KANSAS CITY MO 3/1, 934 sq ft, 1953, S/F, $81,000 64134
KANSAS CITY MO 4/2, 1064 sq ft, 1955, S/F, $87,500 64134
EMPTY LOTS AVAILABLE IN FLORIDA STARTING $8K
***PLEASE NOTE THAT THESE PROPERTIES ARE TURNKEY, FULLY REMODEL AND ALREADY RENTED***
IF YOU ARE INTERESTED OR KNOW ANYONE THAT MIGH T BE INTERESTED, EMAIL ME IMMEDIATELY<<<
I WILL FORWARD THE PERTINENT INFORMATION TO YOUR LOCATION IMMEDIATELY.
***>>>>INVENTORY HAS DECREASED SIGNIFICANTLY FROM 100 HOUSES TO 16. ALL WITHIN A WEEK<<<<***DO NOT WAIT.
PRICES STARTING AT $47K
++++CALL, EMAIL OR TEXT++++
IRIS ORTIZ
919.673.6674
OR
MIGUEL MORALES
919.720.7170