Hey @Andrew Bailey - I agree with @Account Closed said is accurate in regards to rent - if it's in Arbor Hill then good luck and double your expenses because those properties definitely need work. That being said I actually ran your numbers through a proforma I use and here is the break down for that:
Purchase price: 129,900
Effective Gross Income: 22,086 (vacancy 10% of gross income; 2454)
Expenses:
Expenses | | %EGI |
Taxes | $ 4,618.00 | 20.9% |
Insurance | $ 1,500.00 | |
Heat | $ - | |
Electricity | $ - | |
Water / Sewer | $ 1,200.00 | |
Trash / Recycling | $ 180.00 | |
Lawn / Snow | $ - | |
Management | $ 2,208.60 | 10% |
Repairs | $ 1,104.30 | 5% |
Capital Expenditures | $ 1,104.30 | 5% |
Supplies | $ - | |
Accounting / Legal | $ - | |
Miscellaneous | $ - | |
Total Expenses | $ 11,915.20 | 54% |
NOI: 10,170.80
Financing:
|
|
|
|
Down Payment | $ 32,475.00 | 25% | |
Bank Loan Amount | $ 97,425.00 | 75% | |
Interest Rate | 5.50% | | |
Closing Cost | $ 7,794.00 | 6% | |
Loan Term (years) | 30 | | Monthly Payment w/ ESCROW |
Debt Service / yr | $ (6,638.02) | |
Debt Service / mo | $ (553.17) | | $ (1,063.00) |
As is your property you're looking to purchase is valued at 7.8% cap rate and will produce cash flow of $3500/ year. This cash flow is not taking into consideration principal pay down through your monthly payment. Total amount out of pocket is roughly: $ 45,217.50.
There's a lot of information here to take in, but that's what I'm here for. If you have any questions go ahead and message me and lets see how we can get you into this property at a "right" price.